Dashboard
Welcome back, jtesdall
Thursday, April 9, 2026
Active Client Summary
279
Active
0
Active (Hold)
3
Dealer Support
3
Dealer
204
Cancelled
17
Hourly
23
Other
Total: 529 clients
Support Expiring Soon
| Company | End Date | Days Left |
|---|---|---|
| GFP Ethanol, LLC dba Calgren Renewable Fuels | 04/30/2026 | 21 |
| A.C. Dispensing Equipment | 04/30/2026 | 21 |
| One Vision | 04/30/2026 | 21 |
| RM Bradley Management | 04/30/2026 | 21 |
| Central Lake County Joint Action Water Agency | 04/30/2026 | 21 |
| En-Chro Plating Ltd. | 04/30/2026 | 21 |
| Goodwill Industries of the Heartland - CRC - Site #3 | 04/30/2026 | 21 |
| Helena Industries LLC | 04/30/2026 | 21 |
| JBMI Group Ltd | 04/30/2026 | 21 |
| Gusmer Enterprises | 04/30/2026 | 21 |
| Goodwill Industries of the Heartland - CRE - Site #4 | 04/30/2026 | 21 |
| Goodwill Industries of the Heartland - HGE-VEG OIL - Site #1 | 04/30/2026 | 21 |
Recent Support Calls
| Date | Company | Description | Tech | Status |
|---|---|---|---|---|
| 04/09/26 | Homeland Energy Solutions LLC | cmullenbach | Completed | |
| 04/09/26 | Ilsco Extrusions Inc. | jappel | Completed | |
| 04/09/26 | The Gill Corp | ccarter | Completed | |
| 04/09/26 | United Energy Necedah LLC | ccarter | Completed | |
| 04/09/26 | En-Chro Plating Ltd. | jbergren | Completed | |
| 04/08/26 | HET Levelland LLC | jbergren | Completed | |
| 04/08/26 | Aztalan Bio LLC | jbergren | Completed | |
| 04/07/26 | Wald Family Foods | jbergren | Completed | |
| 04/07/26 | HET Levelland LLC | jbergren | Completed | |
| 04/07/26 | Cardinal Ethanol | cmullenbach | Completed | |
| 04/07/26 | Al-Corn Clean Fuel | jbergren | Completed | |
| 04/07/26 | HET Levelland LLC | jappel | Completed | |
| 04/06/26 | Reeve Agri-Energy, Inc. | cmullenbach | Completed | |
| 04/06/26 | Marysville Ethanol | jbergren | Completed | |
| 04/06/26 | Al-Corn Clean Fuel | jappel | Completed |
Open Projects 55
| Company | Project | Type | Manager | Ordered |
|---|---|---|---|---|
| Frontier Logistics L.P. | Add 200 Inventory for a total of 2900 | On-Site Services | cmullenbach | 04/09/26 |
| Walt Johnson Construction & Crane Service, Inc. | Host cancellation | Host Cancellation | egunnels | 04/02/26 |
| Dee Zee, Inc. | Host cancellation | Host Cancellation | egunnels | 03/25/26 |
| Commonwealth Agri-Energy, LLC | Upgrade to Mapcon Hosted w/2500 Assets, 5 Concurrent Users, Adv Inventory w/1000 parts, Adv Admin, System Utilities, Adv Maintenance, Purchasing, Adv Human Resources | Hosted | robin | 03/04/26 |
| Commonwealth Agri-Energy, LLC | Custom Programming - Upgrading reports/minor customizations | Customization | chilleson | 03/04/26 |
| Commonwealth Agri-Energy, LLC | On site Training x3 days, 2 Travel days | On-Site Services | jappel | 03/04/26 |
| Commonwealth Agri-Energy, LLC | MAPCON Academy | On-Site Services | jappel | 03/04/26 |
| Piping Rock Site 2 | Mapcon Academy | Other | jappel | 02/27/26 |
| One Earth Energy, LLC | Add 100 Assets for a total of 5300 | Other | cmullenbach | 02/26/26 |
| PA Pellets LLC | Host cancellation | Host Cancellation | egunnels | 02/12/26 |
| Heraeus Electro-Nite UK Ltd | Mapcon Mobile w/1 User | Other | cmullenbach | 02/11/26 |
| Big River Resources, LLC - CORPORATE | CP - Add custom lookup filters | Customization | chilleson | 02/09/26 |
| Iowa Army National Guard | CP-Track state and federal costs for locations/buildings; modify utilities functionality to select which utility and track costs | Customization | chilleson | 01/28/26 |
| Cardinal Colwich, LLC | CP-Upgrade to latest version; prevailing wage; OW tracking; payroll interface | Customization | chilleson | 01/23/26 |
| Pioneer Hi-Bred International | CP-IPM modifications and enhancements | Customization | chilleson | 01/22/26 |
| John Boos & Co | Work Management On Line Training x2 hours | OnLine Services | Diane | 12/09/25 |
| Heron Lake BioEnergy, LLC | Remove 4 Concurrent User Licenses making a total of 1 | Other | cmullenbach | 12/08/25 |
| Central Lake County Joint Action Water Agency | Remove Barcode | Other | cmullenbach | 11/26/25 |
| Nugen Energy, LLC | CP-Add Asset info under Vendor window for Inv Screen | Customization | chilleson | 11/14/25 |
| Pannonia Bio Zrt. | Upgrade customizations to the newest version | Customization | chilleson | 11/04/25 |
| Nala and Maggie, BFF | MAPCON Pro Hosted w/250 Assets, 3 Concurrent Users, 2 Mobile Users, Adv Administration, Adv Utilities, Adv Maintenance, Adv Inventory w/500 items | Hosted | Diane | 10/31/25 |
| Pannonia Bio Zrt. | Mobile App / scanning Enhancements | Customization | chilleson | 08/15/25 |
| Southwest Iowa Renewable Energy (SIRE) | Pro Fundamentals In house Training x2 | Other | Diane | 07/02/25 |
| Ring-neck Energy & Feed, LLC | Upgrade MAPCON customizations to the latest version | Customization | chilleson | 07/02/25 |
| Heraeus Electro-Nite Poland | CP-Miscellaneous MAPCON Customizations | Customization | chilleson | 06/13/25 |
| NF Protein, LLC | Mapcon Pro Self Hosted w/500 Assets, 3 Concurrent Users, 3 Mobile users, 3 Sites, Adv Inventory w/500 Parts, Adv Maintenance, Adv Administration, Adv Utilities, Barcode, Annual Support and Remote Install | Self-Hosted | jbergren | 06/09/25 |
| Helena Industries, LLC | 60 Day Trial - Barcoding | Other | Diane | 04/21/25 |
| Helena Industries LLC | 60 Day Trial - Barcoding | Other | Diane | 04/21/25 |
| Applied Laboratories, Inc. | Online Work Mgmt Training | OnLine Services | Diane | 04/16/25 |
| Applied Laboratories, Inc. | Online Implementation training | OnLine Services | Diane | 04/16/25 |
| Dee Zee, Inc. | Mapcon Academy | Other | jappel | 02/14/25 |
| Savor Foods | Mapcon Academy | Other | jappel | 02/12/25 |
| Legacy Fasteners LLC | Online Implementation x2 hours | OnLine Services | Diane | 02/12/25 |
| Savor Foods | Online Implemenation | OnLine Services | Diane | 10/29/24 |
| Savor Foods | 2hr Online Training | OnLine Services | Diane | 10/29/24 |
| HET Levelland LLC | CP - Send MAPCON invoices to SAP concur | Self-Hosted | chilleson | 09/19/24 |
| 2Go Group | TEST SYSTEM- Pro Self Hosted w/ 10 Assets, 10 Inventory, 1 User License, 1 Site License | Self-Hosted | robin | 09/03/24 |
| Mapcon Technologies, Inc | Test Project | Other | egunnels | 08/05/24 |
| Mapcon Technologies, Inc | Test 2 | Other | egunnels | 08/05/24 |
| The Garlic Company | CP-Inventory Data Entry Modification | Customization | chilleson | 08/01/24 |
| Lafayette General Medical Center | Add 6 Mobile Users making total now 8 | Other | cmullenbach | 02/19/24 |
| TSI Titanium | Online Work Management Training 2 hrs | OnLine Services | cmullenbach | 02/16/24 |
| The Garlic Company | Custom Programming - Project Design Tab Changes w/ annual support | Customization | celist | 08/01/23 |
| Ring-neck Energy & Feed, LLC | Custom Programming - Add Equipment Selection Dropdown on HTML WR Page w/ annual support | Customization | chilleson | 05/11/23 |
| Swissoil Del Ecuador S.A | 30 day trial - Add 1 mobile user - through June 14th | Self-Hosted | cmullenbach | 05/12/21 |
| Ilsco Extrusions Inc. | Custom Programming - Accounting Interface - JD Integration w/ annual support | Customization | bprusha | 04/28/21 |
| CDW | 30 day trial of 1 Mobile User | Self-Hosted | egunnels | 12/03/19 |
| MAPCON Pro Hosted w/100 Assets, 3 Concurrent Users, Adv. Admin, System Utilities, Adv. Maintenance, and Annual Support | Hosted | robin | 07/22/15 | |
| On-Site Training x 3 Days | On-Site Services | swigton | 07/10/15 | |
| On Site Tool Crib System Implementation x 3 days | On-Site Services | jappel | 07/10/15 | |
| Data Conversion KWIC/KWET | Customization | bprusha | 07/10/15 | |
| Tool Crib Modifications/Remote Install | Customization | bprusha | 07/10/15 | |
| Windows Based Handheld Scanners (Blue Bird) x 2 | Hardware | robin | 07/10/15 | |
| MAPCON Pro Self-Hosted w/15,000 Assets, 10 users, 3 Mobile users, Adv Maint, Adv Admin, System Utilities, Inv w/35,000 Parts, Purchasing, Adv HR, Barcode, Interface, Remote Install and Annual Support | Self-Hosted | robin | 07/09/15 | |
| Mapcon Lite Services Package | Diane | 03/16/07 |
Calls per Day — Last 30 Days
Calls
Calls This Week by Tech
No calls logged this week yet.
Top 10 Clients by Shipped Value
Invoiced ($)
| # | Company | Total Invoiced |
|---|---|---|
| 1 | Kenworth Truck Company | $664,450 |
| 2 | Westinghouse CNFD | $654,304 |
| 3 | Red Star Yeast Company, LLC CORPORATE | $647,564 |
| 4 | Lansing Board of Water and Light | $598,469 |
| 5 | Pioneer Hi-Bred International | $559,686 |
| 6 | Southwest General Health Center | $462,353 |
| 7 | State of Iowa | $432,239 |
| 8 | City of Garden City | $424,738 |
| 9 | The Andersons, Inc./Ethanol - Corporate | $377,438 |
| 10 | Didion Ethanol | $377,332 |
Top 10 Clients by Customizations
Customizations
| # | Company | Customizations |
|---|---|---|
| 1 | Pioneer Hi-Bred International | 35 |
| 2 | Red Star Yeast Company LLC | 35 |
| 3 | Pannonia Bio Zrt. | 32 |
| 4 | Kenworth Truck Company | 23 |
| 5 | CHS Annawan | 21 |
| 6 | City of Garden City | 20 |
| 7 | The Garlic Company | 17 |
| 8 | Westinghouse CNFD | 16 |
| 9 | Didion Ethanol | 16 |
| 10 | Columbia Forest Products | 14 |
Customizations 987 total · 12,306.8 hrs
By Type
Custom
Premium
Count — Last 12 Months
Count
Total Hours — Last 12 Months
Hours